Chairman of The Wisdom Global School
Find your video with select Title
Title | Discription | Work Sheet | Class |
|---|---|---|---|
Multiplication | Multiplication by 15 and same is for 1.5 | Work Sheet-01 | 4 , 5 will use for 1.5 multiplication also |
Multiplication | Multiply by 37 | Work Sheet-01 | Math Magic |
Multiplication | Multiplication of any digit by 11, 12, 13 | Work Sheet-01 | Math magic |
Multiplication | Multiplication of any two digits where total of tenth place is 10 and unit place is same | Work Sheet-01 | Class 4 |
Multiplication | Multiplication of "n" number of repeated digits , 4444 X 8 | Work Sheet-01 | 5,6 |
Multiplication | Multiplication of any digit "n" number of 9 like 345X999 | Work Sheet-01 | 5,6 Good , make new |
Multiplication | Multiplication trick when gap in the number are 2,3,4 | Work Sheet-01 | Math magic Very Good Video |
Multiplication | Multiplication of any digit when at 10th place total is 10 and unit digits are same :Verbal short Video | Work Sheet-01 | 4,5 |
Multiplication | Multiplication with "n"number 9: Quick | Work Sheet-01 | Class 6 Short Video Good |
Multiplication | Multiplication any number with 51: quick and fast | Work Sheet-01 | 5,6 |
Multiplication | Doubling Number: Faster than calculator | Work Sheet-01 | 4 onwords All class Very good video |
Multiplication | Multiply any digit by "n" number of 1 like 234 X 11 , 3456 X 111 | Work Sheet-01 | Math magic , intoduction |
Multiplication by 15 and same is for 1.5
Work Sheet-01
Find your video with select Title
Title | Discription | Video Link | Work Sheet | Remark |
|---|---|---|---|---|
Multiplication | Multiplication by 15 and same is for 1.5 | https://youtu.be/o1AJgIFYXIk?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | Work Sheet-01 | 4 , 5 will use for 1.5 multiplication also |
Multiplication | Multiply by 37 | https://youtu.be/-8hbMpEed6c | Work Sheet-01 | Math Magic |
Multiplication | Multiplication of any digit by 11, 12, 13 | https://www.youtube.com/watch?v=waTfWbB76CI | Work Sheet-01 | Math magic |
Multiplication | Multiplication of any two digits where total of tenth place is 10 and unit place is same | https://youtu.be/-lwwr7wwpGo | Work Sheet-01 | Class 4 |
Multiplication | Multiplication of "n" number of repeated digits , 4444 X 8 | https://youtu.be/tWh9ycaZGOQ | Work Sheet-01 | 5,6 |
Multiplication | Multiplication of any digit "n" number of 9 like 345X999 | https://youtu.be/VlApU1tLFa4 | Work Sheet-01 | 5,6 Good , make new |
Multiplication | Multiplication trick when gap in the number are 2,3,4 | https://youtu.be/YNXGaWw2ZeI | Work Sheet-01 | Math magic Very Good Video |
Multiplication | Multiplication of any digit when at 10th place total is 10 and unit digits are same :Verbal short Video | https://youtu.be/-lwwr7wwpGo?list=UULFQ_upNovFu5V-0bkcEAncNQ | Work Sheet-01 | 4,5 |
Multiplication | Multiplication with "n"number 9: Quick | https://youtu.be/SFJXaTu3BDE?list=UULFQ_upNovFu5V-0bkcEAncNQ | Work Sheet-01 | Class 6 Short Video Good |
Multiplication | Multiplication any number with 51: quick and fast | https://www.youtube.com/watch?v=Os2MpyTz8Cc | Work Sheet-01 | 5,6 |
Multiplication | Doubling Number: Faster than calculator | https://youtu.be/GKLfv0jDQyk | Work Sheet-01 | 4 onwords All class Very good video |
Multiplication | Multiply any digit by "n" number of 1 like 234 X 11 , 3456 X 111 | https://youtu.be/JABf-TqAjDY?t=297 | Work Sheet-01 | Math magic , intoduction |
Maths is Fun and Easy
Parents and Children hardly believe this!
The problem is we are taught Maths in a way which complicates the basic process of learning itself. That is why Maths is considered as one of the toughest subjects to learn across all ages. My work here is an attempt to simplify learning Maths and spread awareness of Vedic Mathematics.
I used to get calls from parents and children from different locations to teach Vedic Maths. This is my attempt to bring knowledge to their doorsteps. And the good part is they can learn any time and from any place.
What is Vedic Maths ?
Veda in Sanskrit means Knowledge. Vedic Maths is an ancient system of Mathematics, practiced in India over 2000 years old. This was forgotten until it was rediscovered in the 20th century by Swami Bharati Krishna Tirthaji. It’s a gift to the modern world. The base of Vedic Maths is a system of 16 Sutras (formulae) and 15 sub-Sutras (sub-formulae). The rules are in words and are very useful in solving problems in a unique and simplified manner. The beauty of Vedic methods are:
-
Simple, Creative and Flexible
-
Easy to understand and Fun to learn
-
Short and Speedy
-
Appeals to everyone
-
Removes Finger Counting
-
Well suited for Competitive Exams
-
Can be used for problems involved in Algebra, Geometry, Trigonometry, Calculus
In short, the calculations can be done in 2-3 lines and even mentally, thus saving time, space and energy.
In a matter of few decades since Swami Bharati Krishna Tirthaji rediscovered Vedic Maths, it has developed into a system of Mental Mathematics and a faster way of calculating tough problems.
I will take you on a journey, if followed sincerely, will help you master techniques of Vedic Maths in a short time and will change your life forever.
