Chairman of The Wisdom Global School
Find your video with select Title
Title | Discription | Video Link | Work Sheet | Remark |
---|---|---|---|---|
AP | AP Arithmetic Progression|Math Trick, Term, Sum, Average| | https://youtu.be/BACgUsopfR0 | Class 10 and all | |
AP | "Mastering Sum of Arithmetic Progressions | Quick Vedic Math Trick | AP | | https://www.youtube.com/watch?v=DrzGgYB48R8 | ||
Addition | Sum of any 10 Consecutive numbers | https://youtu.be/Edlgj9xH_Lo | Work Sheet-01 | Class 4 |
Addition | Many lines addition | https://youtu.be/KASU-DdGEfo | Work Sheet-01 | Class 4 |
Addition | Two line addition | https://youtu.be/5OhWpXzyiIo | Work Sheet-01 | Class 3 |
Addition | Sum of Multiplication table | https://youtu.be/KdG9JFkob8g?t=616 | Work Sheet-01 | Class 4 |
Algebra | Factorisation of Algebraic Expression | https://youtu.be/6TM4n3qcNWM | Work Sheet-01 | Class 8 |
Algebra | Basic algebra calculation | https://youtu.be/g7EioONlpdE | Work Sheet-01 | Class 6 |
Algebra | Quadratic equation only in two steps | https://youtu.be/g8JHM6GV1XM | Work Sheet-01 | Class 8 |
Algebra | Solution of pair of linear equations in two variables | https://youtu.be/OqAl2I0jWJg | Work Sheet-01 | class 9 |
Algebra | Triplets, Pythagorean,Trigonometry,Geometry Mensuration | https://youtu.be/ezLDSJjtbb0 | Work Sheet-01 | Class 8 |
Algebra | Multiplication of algebraic expressions | https://youtu.be/QnNEdRG0D0Y | Work Sheet-01 | Class 7 |
Algebra | Binomial expansion of algebraic expressions | https://youtu.be/ArB7ChhQwP4 | Work Sheet-01 | class 11 |
Algebra | Cubicequation Shortcut with vedicmath | Fastest Method Class 10–12 Math | https://youtu.be/8GYeEolw5lA | Class 10-12 | |
Algebra | Parts of an #equation Explained | Must-Know Basics for Algebra Students #tricks #vedicmath | https://www.youtube.com/watch?v=BWi2qptN1mI | ||
BODMAS | How to Use #bodmas Correctly? | Avoid Common Mistakes ! #maths #tricks . | https://www.youtube.com/watch?v=O2nQW64VGXc | ||
Basic Math | Master Fast #addition & Subtraction | Just One Step for All Calculations ! #vedicmath #tricks | https://www.youtube.com/watch?v=ucYBehSFyEE | ||
Bonus | How to get 100 out of 100 in Exam. | https://www.youtube.com/watch?v=A1rkoYpk98s | ||
Bonus | क्या मनुष्य शाकाहारी प्राणी है ? | https://youtu.be/xiQGNW6qnnw | ||
Bonus | How aquatic animal survive in frozen lakes . बर्फ से जमी नदियो मे मछलिया कैसे जिंदा रहती है ? | https://youtu.be/k3lfV7N4uUs | ||
Calendar | Know The Calendar of any Year without any Codes | https://www.youtube.com/watch?v=FIOfMzQPzJM&t=18s | Work Sheet-01 | Class 11 |
Cube | Short Video for finding the cube | https://youtu.be/sbF10WjCV0Q?list=UULFQ_upNovFu5V-0bkcEAncNQ | Class 8 | |
Cube | Find Cube of Any Number From 1 to 1000 | https://youtu.be/WlE49anDhi8 | Work Sheet-01 | Class 8 |
Cube Root | Non-Perfect Cube Root | https://youtu.be/9B_-bg7HOaA | Work Sheet-01 | Class 8 Intro |
Cube Root | Decimal Cube Root | https://youtu.be/44aT0oOCfL0 | Work Sheet-01 | Class 8 |
Cube Root | Cube root of a perfect cube | https://www.youtube.com/watch?v=FGDTpFzm1Lc | Work Sheet-01 | Class 8 and to be made new |
Days and work | Time #workout Made Easy | #fastest #shortcut Questions Seconds! #tricks ! #vedicmath ! | https://www.youtube.com/watch?v=JGOjfx1V4Jk | ||
Decimal | Decimal Concept and Trick | https://youtu.be/lXxNuNG_brU?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | Work Sheet-01 | Class 6 For all |
Digital Sum | Digital sum magic | Concept with 9 unique examples | Answer MCQ in less then 5 seconds | | https://youtu.be/Rk4nnVxVETg | Class 4 All class Very important | |
Division | Division by 11 Totally Verbal | https://youtu.be/GV_0xvDhbU0 | Work Sheet-01 | Class 4 |
Division | Divide any number by 9: Verbal short Video | https://youtu.be/FK4_p1q-Op8 | Work Sheet-01 | Class 4 |
Division | Divide by three digit : fast accurate , Vedic Math | https://youtu.be/6Wlp6YwKj0M | Work Sheet-01 | Class 5,6 |
Division | Division by 2 digits without using tables | https://youtu.be/Fai5cy8ZWrg?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | Work Sheet-01 | Class 4,5 |
Division | Divide by 101, 102, 103 | https://youtu.be/t2m-i4avsy8 | Work Sheet-01 | Class 6 very important when there is decimal |
Division | Divisibility rules : one method only | https://youtu.be/sHaxegmMTIc | Work Sheet-01 | Class 5 All class Very important |
Division | Divide any number by 11 :Never so easy (Detailed ) | https://youtu.be/pAhlbtHA00Y | Work Sheet-01 | Class 4,5 |
Division | Division by 99, 98 , 97 | https://youtu.be/lyAN5TJFbR0 | Work Sheet-01 | Class 6 |
Division | Divison when denominator is bigger than numerator | https://youtu.be/vx6GghWZP6k | Work Sheet-01 | Class 7 and all |
Division | Divide/ Multiply any number by 5,25,125,625 :very fast | https://youtu.be/M0w7Slg8-r4 | Work Sheet-01 | Class 5 All Class |
Division | Division Very simple and easy by Vedic Math . | https://www.youtube.com/watch?v=WtNtnf9p2V8 | ||
Division | Divide any digit by 9999 . | https://www.youtube.com/watch?v=RYi_O1qGPNI | ||
Division | #vedic DIVIDE TRICK Of by NUMBERS IN one STEPS | Divide Tricks | #maths #tricks Fast Calculation | https://www.youtube.com/watch?v=Fai5cy8ZWrg | ||
Division | #quick and Easy trick for divide by 37 | Ultimate #division Tips and #Tricks! .#vedic #maths | https://www.youtube.com/watch?v=toCQ6_IZ7q4 | ||
Fraction | Fraction: solving subtraction 6-12/34 | https://youtu.be/FpLScH_XIhg | Class 4 very important | |
Fraction | Fraction butterfly + , - , x , division | https://youtu.be/iLuYMKJXXpQ | Work Sheet-01 | Class 4 Very importent |
Fraction | Fraction Solving | https://youtu.be/FpLScH_XIhg | Class 4 | |
Fraction | Number system , Bar calculation | https://youtu.be/tABGHpxucGU | Work Sheet-01 | Class 9 |
Fraction | Fraction :Ascending Descending , and simplify the mixed fractions | https://youtu.be/YSkh1inDJS4 | Work Sheet-01 | Class 5,8 |
Fraction | Percentage to fraction: fast and quick | https://youtu.be/ntiZyH8d1Mk | Class 6 and all | |
Fraction | Super Fast #tricks to Square Mixed #fractions in Seconds | Must-Know #maths Hack! vedic | https://www.youtube.com/watch?v=UUZ3klI2LVw | ||
Fraction | #fractions Comparison Made Easy | Big or Small? Use This Simple #tricks #vedicmath | https://www.youtube.com/watch?v=oXUQ-FWuqw8 | ||
Hiegt and Distance | Fastest #height & Distance Method Ever | #shortcut Without Sin, Cos, Tan #vedicmath #tricks | https://www.youtube.com/watch?v=t8VUB8wzDAI | ||
LCM | LCM | https://youtu.be/sxmv2BLp2uk | Work Sheet-01 | Class 4 |
Magic Sqaure | Count the number of square and triangle in seconds | https://www.youtube.com/watch?v=b3CyEYqYzuw | Class 8 | |
Magic Sqaure | Quick Vedic Magic Square Construction Algorithm for Any N×N 8X8 12X12 | Easy Math Trick" | https://www.youtube.com/watch?v=wdC3k5ccATo | ||
Math Magic | Five Easy Tricks in Mathematics | https://youtu.be/KdG9JFkob8g | Work Sheet-01 | Very important for all classes |
Math Magic | 10 fast math tricks | https://www.youtube.com/watch?v=OT0HuJ_-B_Q | Very important for all classes | |
Math Magic | Short Video Magic of 37 | https://www.youtube.com/shorts/6eFL-omFF7A?feature=share | Math Magic | |
Math Magic | Divisibility by 13: Short video | https://youtu.be/eUgqcsgb0bI | Work Sheet-01 | Just intro for magic |
Math Magic | Square of number near 41 to 59 | https://youtu.be/ciyMJJmT150?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx&t=264 | Math magic | |
Math Magic | Divide Continuous 6-Digit Numbers by 37 :Easy trick | https://youtu.be/5fR6YDars4c | Work Sheet-01 | Just intro for magic |
Math Magic | Basic sign rules in math | https://youtu.be/Q1bBBxxZcNw | Class 3,4,5 | |
Math Magic | I have explained the correct method to apply the BODMAS rule — especially the common mistake students make with 'OF' (का). | https://youtu.be/AzGITXkEFLA | ||
Math Magic | "Superfast Method to Add #Cubic Roots | #maths Trick You Must Know #vedicmath | https://www.youtube.com/watch?v=5DC8E3CJp0c | ||
Math Magic | Count the square & triangle By short TRICK सेकेंड मे | https://youtu.be/b3CyEYqYzuw | ||
Mensuration | Circle Concept without Formula for Perimeter I AreI Sector I Length | https://youtu.be/Q6Amv9b27nM | Work Sheet-01 | Class 7 All class very Impotent |
Mensuration | Mensuration 2D and 3D shapes quick maths tricks for Exams | MCQ in Seconds | https://youtu.be/CCeC0FhE5Lw | Work Sheet-01 | Class 7 All Class Very important |
Mensuration | Mensuration maths tricks | Surface Area Formula | Mensuration Formula | 3d Shapes Formula | https://youtu.be/OweZfxRke18 | Work Sheet-01 | Class 8 All Class Very important |
Multiplication | Multiplication method near many base 10...90 , 100....900 Older | https://youtu.be/CVlSbZK0c0Y?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | To be make new Class 4 | |
Multiplication | Multiplication of any 2 numbers having 1 at unit place: Short Video | https://www.youtube.com/shorts/lcDzvNSljUs | Class 3,4 | |
Multiplication | Multiplication Two Digit where units place total is 10 and ten place digits :Short Video | https://www.youtube.com/shorts/uaVUltQ4eXI | Class 3,4 | |
Multiplication | Multiplication of any digit with 55: Short Video | https://youtu.be/J9lCTYJP4Xc | Work Sheet-01 | Class 4 |
Multiplication | Short Video Multiplication of 3 digit number when 0 in middle | https://youtu.be/JqE9thNXzYM?list=PLOhZGwXU6LfL3i9hkMt-P39r3p2NOGH3F | Class 5 | |
Multiplication | Multiplication of 101 with any digit: Short Video | https://youtube.com/shorts/1MJRFJjrK38 | 4,5 | |
Multiplication | Multiply any number with 11 | https://youtu.be/4FyOl7Tpz7Y | 4,5 | |
Multiplication | Multiplication of any two numbers with 1 at unit place: Short Video | https://youtube.com/shorts/lcDzvNSljUs | Class 4,5 | |
Multiplication | Multiplication of any pair with single digit 44X7: Short video | https://youtu.be/0gZoNm3mCrg | Class 4,5 | |
Multiplication | Multiplication by 15 and same is for 1.5 | https://youtu.be/o1AJgIFYXIk?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | 4 , 5 will use for 1.5 multiplication also | |
Multiplication | Multiply by 37 | https://youtu.be/-8hbMpEed6c | Math Magic | |
Multiplication | Multiplication of any digit by 11, 12, 13 | https://www.youtube.com/watch?v=waTfWbB76CI | Math magic | |
Multiplication | Multiplication of any two digits where total of tenth place is 10 and unit place is same | https://youtu.be/-lwwr7wwpGo | Work Sheet-01 | Class 4 |
Multiplication | Multiplication of "n" number of repeated digits , 4444 X 8 | https://youtu.be/tWh9ycaZGOQ | 5,6 | |
Multiplication | Multiplication of any digit "n" number of 9 like 345X999 | https://youtu.be/VlApU1tLFa4 | 5,6 Good , make new | |
Multiplication | Multiplication trick when gap in the number are 2,3,4 | https://youtu.be/YNXGaWw2ZeI | Math magic Very Good Video | |
Multiplication | Multiplication of any digit when at 10th place total is 10 and unit digits are same :Verbal short Video | https://youtu.be/-lwwr7wwpGo?list=UULFQ_upNovFu5V-0bkcEAncNQ | Work Sheet-01 | 4,5 |
Multiplication | Multiplication with "n"number 9: Quick | https://youtu.be/SFJXaTu3BDE?list=UULFQ_upNovFu5V-0bkcEAncNQ | Class 6 Short Video Good | |
Multiplication | Multiplication any number with 51: quick and fast | https://www.youtube.com/watch?v=Os2MpyTz8Cc | 5,6 | |
Multiplication | Doubling Number: Faster than calculator | https://youtu.be/GKLfv0jDQyk | Work Sheet-01 | 4 onwords All class Very good video |
Multiplication | Multiply any digit by "n" number of 1 like 234 X 11 , 3456 X 111 | https://youtu.be/JABf-TqAjDY?t=297 | Math magic , intoduction | |
Multiplication | Multiplication of single number with "n" number of 9 and many more | https://youtu.be/KdG9JFkob8g?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | Math Magic | |
Multiplication | 5 Trick , 3X37 , 66X67 , 999X8 , 1+3+5 .. , | https://youtu.be/KdG9JFkob8g?t=02m46s | Class 8 , these all are in the book | |
Multiplication | Different base multiplication 1003 X 98 | https://youtu.be/HS0mWZ8tvFo | Math magic Introduction | |
Multiplication | Squares of 25...51 and there related multiplication | https://youtu.be/OT0HuJ_-B_Q | Class 7 All class Very important | |
Multiplication | Multiplication of base and sub base Advance | https://youtu.be/9wu7zeGCQlI | Class 6 onwards All class Very important | |
Multiplication | Multiplication and division by 5 , 25 , 125 , 625 | https://www.youtube.com/watch?v=NCKpsAI2aok&t=118s | Class 4, 5 Make New | |
Multiplication | Multiplication any number ending 5 | https://youtu.be/GiqyfhR0W6o | Class 5, 6 | |
Multiplication | Multiplication any number by 5 | https://youtu.be/MYge5lMYBPc | Class 4 , 5 | |
Multiplication | Universal method for multiplication of two digits | https://youtu.be/VfjBuu2pXao | Class 4,5 | |
Multiplication | Multiplication of any four digits | https://youtu.be/DFho83X_YyU | Class 4 , 5 | |
Multiplication | Multiplication by Latics method | https://www.youtube.com/watch?v=Z3YaMgQJ9EE&t=437s | Class 4 in books | |
Multiplication | "Mastering multiplication vedicmath -tricks for Three-Digit number Numbers" | https://youtu.be/ANJi1YBPFhk | ||
Multiplication | Multiply any figure with any figure just in few second | https://www.youtube.com/watch?v=Z3YaMgQJ9EE | ||
Multiplication | Multiply by 11 | https://www.youtube.com/watch?v=JMygtMp3Bhg | ||
Multiplication | सबसे तेज गुना करे वो संख्या जो "1" से सुरू होती हो जैसे 12x18 , 112x 108 गज़ब की ट्रिक | https://www.youtube.com/watch?v=Kryiwrv6bNA | ||
Multiplication | 3 Digits multiplication | shortcut to multiply by 999 | vedic maths tricks for fast calculation | https://www.youtube.com/watch?v=SFJXaTu3BDE | ||
Multiplication | Multiplication short trick 98X95 | Fast calculation | Fastest Mental Multiplication Tricks | https://www.youtube.com/watch?v=oXT_PGjqfwo | ||
Multiplication | #multiplication near #base 50 , 500 , 5000 . #vedicknowledge math , Quick fast calculation . | https://www.youtube.com/watch?v=RLcnf1BUezw | ||
Multiplication | #tricks and Effective #maths #tricks Two-Digit by Three-Digit #multiplication By U C Jain sir | https://www.youtube.com/watch?v=kyZK93BROT0 | ||
Multiplication | Master 3-Number #multiplication #fast with #vedic Math | #quick & Accurate Tips | https://www.youtube.com/watch?v=vvIGzFFWCdI | ||
Number System | 4 X 4 magic square ||जादुई वर्ग पहेली || | https://youtu.be/3zxJXpeORWM | Class 6 and all | |
Number System | Solve the 9x9 ; 3x3 ;5x5 Square Puzzle Instantly | https://youtu.be/Inge2x3QS5s | class and above | |
Square | Square of any Number (24)^2: Short video | https://www.youtube.com/shorts/kPs8CAxPDtc?feature=share | Work Sheet-01 | class 6 |
Square | (92)^2... (99)^2 short Video | https://youtu.be/6lC73QoB5X0?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | class 6 | |
Square | Short Video: Square trick of 41 to 49 verbally | https://youtube.com/shorts/MpJL--bLwpM | Class 6 For Intro only | |
Square | Short Video: Square of a number when 1 is at unit place (41)^2 | https://youtube.com/shorts/bzG6Tweblmc | Work Sheet-01 | Class 6 Good Video |
Square | Short Video: Square of a number near 100 within seconds | https://youtu.be/Ydc58H-Pgog | Class 7 Very Good | |
Square | Square of 101 to 999 (any 3 digits ) in few seconds | https://www.youtube.com/watch?v=CcJLqzPvVU8. | Class 8 All class Make new | |
Square | Short Video when digit start with 5 (51)^2 , (59)^ , ( 512) ^2 | https://youtu.be/hbB08IspGKM?list=UULFQ_upNovFu5V-0bkcEAncNQ | Class 8 All class Very Good | |
Square | Square of any two digit within few seconds | https://www.youtube.com/watch?v=7RwrXcq8kYc | Class 7 All Class Meke New | |
Square | Square of "N" number of 9,6,3,2 in few seconds | https://youtu.be/MxZgTwh53mE | Class 6All class make new | |
Square | Square of number 5 at units place | https://youtu.be/ciyMJJmT150?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | Class 5 Very Good make new | |
Square | Squaring of 2- 3 digit number where 5 is at units place like 15 to 995 | https://www.youtube.com/watch?v=W8LFg124pts | Class 8 Make new one | |
Square | Square and Multiplication of "n" number of 1 | https://youtu.be/JABf-TqAjDY | Class 3Will make new | |
Square | Square of any 3 digits: advance version | https://youtu.be/WbVjeJ1grf4 | class 8 and above | |
Square | #squares of any digit near to base . Quick Math . Fast calculation . faster then calculator . | https://www.youtube.com/watch?v=IBjxsFp2Whk | ||
Square Root | Square root of number ending with 25 | https://youtu.be/5CvdVjyPx6M | Class 7 | |
Square Root | Decimal Square Root Trick | https://youtu.be/eQmKOuenOsc | Work Sheet-01 | class 8 All class very Important |
Square Root | Square root of any Non perfect square Part II | https://www.youtube.com/watch?v=pRjxC5qdby0 | Class 8 All classes Make new | |
Square Root | Square root of a Perfect Square | https://www.youtube.com/watch?v=3v5el4xrbWY | Work Sheet-01 | class 8 All classes Make new |
Subtraction | All from 9 but last from 10: Short video | https://www.youtube.com/shorts/RHuH7Xx_e2g | Class 4 | |
Subtraction | Vyanakulam Method for Subtraction | https://youtu.be/O-JlGzn1P-4 | Class 3 | |
Subtraction | Subtraction by 9 | https://youtu.be/zkPITEVcXRQ?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | Class 3 Very good | |
Subtraction | Subtraction by 5 Made Easy | Master the Art of Quick Calculation | https://www.youtube.com/shorts/gJV1UNiPUa4?feature=share | Class 3 Very good | |
Subtraction | Rapid Digit Subtraction: unlock quick | Easy tricks for Any Number Combination | https://youtu.be/z5NVcsTeDJk | Class 3All class Very Good | |
Subtraction | Subtraction: Last is 10 and Rest is 9 :Quick Math Trick | https://youtu.be/Y_N2pKOCJJw | Work Sheet-01 | Class 4All class very Impotent |
Subtraction | Subtraction 99 | https://www.youtube.com/shorts/5GAstzMS9EY?feature=share | Work Sheet-01 | Class 3 make |
Table | Table of any number ending with 9: Short Video Very quick | https://youtu.be/-5-MGqnjCec?list=UULFQ_upNovFu5V-0bkcEAncNQ | class 5 | |
Table | Multiplication Table 1 to 100 | https://youtu.be/skeJMlnXT98?list=PLOhZGwXU6LfKm4pLhWbmGU0DwyvF85QGx | Class 5 All class Very Good | |
Trigonometry | Trigonometry Triplet Trick | Fastest Way to Solve Right-Angled Triangle Questions | https://youtu.be/TNzqJpCAK7k | Class 10-12 | |
Trigonometry | Trigonometry Triplet Trick | Fastest Way to Solve Right-Angled Triangle Questions | https://youtu.be/doIhMZ5C5og | Class 10-12 | |
Trigonometry | Quickest to Learn Compound, Double & Triple Angle tricks | https://youtu.be/4WjTZ0WtFJ8 | Class 10-12 | |
Trigonometry | 64 Exact Values | Hand #tricks #trigonometry | Fast & Easy for Students" Quick #vedicmath | https://www.youtube.com/watch?v=TIWKmkolhrw | ||
Trigonometry | #trigonometry Values from 0° to 90° in Seconds | Easiest #tricks Ever Learn #vedicmaths | https://www.youtube.com/watch?v=XFCdkwGsRaY |
Maths is Fun and Easy
Parents and Children hardly believe this!
The problem is we are taught Maths in a way which complicates the basic process of learning itself. That is why Maths is considered as one of the toughest subjects to learn across all ages. My work here is an attempt to simplify learning Maths and spread awareness of Vedic Mathematics.
I used to get calls from parents and children from different locations to teach Vedic Maths. This is my attempt to bring knowledge to their doorsteps. And the good part is they can learn any time and from any place.
What is Vedic Maths ?
Veda in Sanskrit means Knowledge. Vedic Maths is an ancient system of Mathematics, practiced in India over 2000 years old. This was forgotten until it was rediscovered in the 20th century by Swami Bharati Krishna Tirthaji. It’s a gift to the modern world. The base of Vedic Maths is a system of 16 Sutras (formulae) and 15 sub-Sutras (sub-formulae). The rules are in words and are very useful in solving problems in a unique and simplified manner. The beauty of Vedic methods are:
-
Simple, Creative and Flexible
-
Easy to understand and Fun to learn
-
Short and Speedy
-
Appeals to everyone
-
Removes Finger Counting
-
Well suited for Competitive Exams
-
Can be used for problems involved in Algebra, Geometry, Trigonometry, Calculus
In short, the calculations can be done in 2-3 lines and even mentally, thus saving time, space and energy.
In a matter of few decades since Swami Bharati Krishna Tirthaji rediscovered Vedic Maths, it has developed into a system of Mental Mathematics and a faster way of calculating tough problems.
I will take you on a journey, if followed sincerely, will help you master techniques of Vedic Maths in a short time and will change your life forever.